Macadamia Nut In-Shell (NIS) — Product Specification Sheet
夏威夷果带壳产品规格书
Origin: Zimbabwe
Farm: Umkondo Estate, Chipinge
Date: April 2026
https://www.mightymacadamia.com
| Grade | Size | Moisture | Kernel Recovery | Max Defect | Indicative CIF China (USD/t) |
|---|---|---|---|---|---|
| Premium NIS | >22mm (95%+) | 8–10% | >30% | <2% | $2,800 – $3,200 |
| Large NIS | >20mm (95%+) | 8–10% | 28–32% | <3% | $2,500 – $2,900 |
| Graded Blend | 18–22mm | 8–10% | 25–30% | <5% | $2,200 – $2,600 |
| High KR Select | >20mm | 8–10% | >32% (tested) | <2% | $3,000 – $3,500 |
| Commercial Mixed | Mixed | ≤10% | 22–28% | <8% | $1,800 – $2,200 |
* Prices are indicative USD per metric tonne CIF Huangpu/Shanghai. Subject to grade, volume, season, and shipping terms. MOQ: 1x 20ft container (~18–20t).